* THESE RATES ARE MID SEASON RATES AND MAY NOT REFLECT SEASONAL DISCOUNTS.
Always check our online rates for more discounts
All golfers must have their own clubs and pay a green fee- No ride alongs
Request to ride alone in a cart cannot be honored at this time.
Single golfer reservations will be required to ride with another golfer in same cart.
Register on line for specials.
www.carillongolf.com/golf/runtime/specials_login.php
Weekday Rates Monday – Friday | 9 Holes | 18 Holes |
Regular Rates Walking | $24 | $40 |
Regular Rates With Cart | $29 | $47 |
Afternoon Rates Walking (2 p.m. – Close) | $24 | $32 |
Afternoon Rates With Cart (2 p.m. – Close) | $29 | $39 inc. cart |
Junior Rates* Walking (Anytime) | $20 | NA |
Junior Rates* With Cart (Anytime) | N/A | N/A |
Senior Rates** Walking (Anytime) | $24 | $34 |
Senior Rates** With Cart Senior Rates (60 years old +) | $29 | $39 w/cart |
Weekend Rates* Saturday and Sunday | 9 Holes | 18 Holes |
Regular Rates Walking (after 11am) ** Must take carts before 11am | $30 walking | **$45 |
Regular Rates With Cart | $35 | $65 before 9:00am $55 after 9:00am rate inc. cart (**carts mandatory before 11 a.m.) |
Afternoon Rates Walking(2 pm) | $25 | $34 |
Afternoon Rates With Cart (2 p.m. – Close) | $30 | $39 inc cart |
Junior Rates* Walking (After 1 p.m.) | $20 | $29 |
Senior Rates (After 8:30am.) | NA | NA |
Senior Rates With Cart (After 2pm.) | NA | NA |
Rate Description
*after 9:00am
*Holiday Rates may be different
*Juniors rates are available for golfers age 17 and younger. Please note that these rates are valid anytime Monday-Friday and after 12pm on Saturday and Sunday. Junior golfers cannot rent or drive gas golf carts.
**Seniors are available for golfers age 60 and older.
Tee Time Reservation Policy
Weekday tee time reservations can be made up to 7 days in advance by phone, (815)886-2132
**** THE LINKS HAS THE RIGHT TO CHARGE FOR “NO SHOW” GOLFERS***
Rental Fees
Rental Fees*most rates inclusive | 9 Holes | 18 Holes |
---|---|---|
Pull Cart | $5.00 | $5.00 |
Club Rental | NA | NA |
Driving Range Fees
Range Bucket (Approx. 40 Balls) | $5.00 |
Medium Range Bucket (Approx. 50 Balls) | N/A |
Large Range Bucket (Approx. 75 Balls) | N/A |
Range Card (12 Reg Buckets) | $50.00 |
Range Pass (-Annual) | N/A |
N/A |